Download Master Under Mount Sink List - Pdf
Download Under Mount Sink Details - Pdf
Sink Number |
Length | Width | Depth | Drawings |
(inside dimensions) |
P03C | 12 | 8 | 6 | |
P05C | 14 | 10 | 6 | |
P08C | 12 | 12 | 8 | |
P10 | 16 | 8 | 7 | |
P15 | 16 | 12 | 8 | |
P15C | 16 | 12 | 8 | |
P20 | 16 | 16 | 7 1/2 | |
P24 | 18 | 14 | 10 1/2 | |
P25 | 18 | 15 | 8 | |
P30 | 18 | 15 | 11 | |
P30C | 18 | 15 | 11 | |
P33C | 21 | 17 | 10 | |
P33E | 21 | 17 | 10 | |
P35 | 21 | 18 | 10 | |
P40 | 21 1/2 | 15 1/2 | 7 | |
P45 | 21 1/2 | 15 1/2 | 11 | |
P49 | 22 | 14 1/4 | 10 5/8 | |
P50 | 24 | 16 | 8 | |
P50C | 24 | 16 | 8 | |
P51 | 24 | 16 | 10 | |
P52 | 24 | 18 | 10 3/4 | |
P53 | 24 1/16 | 18 1/8 | 16 3/4 | |
P54 | 23 | 21 | 19 1/8 | |
P55 | 25 | 15 | 10 | |
P56 | 24 | 16 | 12 | |
P59 | 28 | 15 | 12 | |
P60 | 28 | 20 | 8 3/4 | |
P61 | 30 | 18 | 18 | |
P63 | 31 | 17 | 10 | |
P64 | 31 1/4 | 21 1/4 | 12 | |
P65 | 35 1/2 | 19 9/16 | 10 | |
P67 | 36 | 20 | 16 | |
P71 | 43 | 15 | 11 | |
P72 | 43 1/4 | 15 1/4 | 16 | |
P73 | 38 | 21 | 19 1/8 | |
P75 | 42 | 20 | 10 |
(Note: Double Bowl Sinks are obtained by joining two sinks together.)